1998 ROTORWAY EXEC 90


  • For Sale
  • 1998
  • ROTORWAY EXEC 90
  • Not Listed
  • 3405
  • Stockton , CA USA

Call for Price
Best offer

I accept the Trade-A-Plane terms of use & service:   


Stay safe. Read more about avoiding scams and protecting your money. By using this site, you agree to our Terms of Use & our Privacy Policy.


  • For Sale
  • 1998
  • ROTORWAY EXEC 90
  • Not Listed
  • 3405
  • Stockton , CA USA

General Specs (cont.)

62

62 SNEW

Used

Additional Classifications

Detailed Description

1998 RotorWay Exec 90 Conversion Project to Exec 162F, email or call for Dropbox folder link to pictures, including closeups and items listed in the specifications brochure inventory.  Best offer buys this project.

Avionics / Equipment

Avionics & Instrumentation: 
•	Com:		      Microair 360 VHF transceiver (included, not shown)
•	Transponder:	      Microair T2000SFL transponder (included, not shown)
•	Hour meter:	      RotorWay recording hour meter
•	Directional gyro
•	Engine RPM guage
•	Rotor/Engine % RPM gauge
•	Knots speed indicator 
•	MPH Speed indicator 
•	Altimeter
•	Fuel guage
•	Manifold pressure guage
•	Oil temp and pressure guage
•	Amps and volts gauge
•	Water temp guage

Airframe

Details:
•	Registration:	        Formerly known as N43895 (deregistered by FAA 12/10/2010)
•	Serial Number:	3405
•	Airframe Time: 	62 Hours
•	Price:		        Best offer, as is, where is
•	Location:		        Stockton Metropolitan Airport (SCK), Stockton, CA

Specifications: 
•	Crew & Capacity:	One pilot, one passenger
•	Cruise Speed:	95 kts
•	Max Speed:		115 kts
•	Range: 			180 nm
•	Rate of Climb:	1,000 fpm
•	Service Ceiling:	5,000' 	
•	Width:			5' 5"
•	Length:			22' 0"
•	Height:			8' 0"
•	Rotor Span:		25' 0"
•	Gross Weight:	1,500 lbs
•	Empty Weight:	975 lbs

Engines / Mods / Prop

Engine:
•	62 Hours since new, RotorWay RW152 liquid-cooled 4-stroke engine, 150 HP, sn: 1830 

Main Rotor Blades:
•	62 hours since new pn: E20-1000

Tail Rotor Blades:
•	62 hours since new

Interior / Exterior

Exterior: 
•	Overall dark brown 
•	Condition 5 (Professional Aircraft Appraisal Organization Exterior Rating Guide)

Interior: 
•	Black fiberglass and textured plastic interior components
•	Pilot and passenger black textured vinyl seats with shoulder harnesses and lap belts
•	Condition 5 (National Aircraft Appraisers Association Interior Rating Guide)

Remarks

•	Background:	Owner purchased N43895 in 2002 to convert from a RotorWay Exec 90 to a RotorWay Exec 162F.  Part of the package includes a new in box tail boom and drive assembly, new in box main rotor blades and engine assy. along with several other components and boxes noted below.  Owner
became ill and was unable to proceed with the conversion project.  The owner is selling the helicopter as is, where is.

More Info: 
•	The RotorWay Exec is a family of American two-bladed, skid-equipped, two-seat kit helicopters, manufactured by RotorWay International of Chandler, Arizona and supplied in kit form for amateur-construction.
•	RotorWay Exec 90 was introduced in 1990, improvement of the original RotorWay Exec, Electronic ignition, eyebrow windows, elastomeric control head.
•	The Exec 162F is the latest in the Exec series of helicopters manufactured by RotorWay International.
•	In 1994, a fuel injection system with electronic ignition, and FADEC was added to the Exec 90, producing the Exec 162F.
•	Unlike most U.S.-designed helicopters, the main rotor on the Exec 162F rotates clockwise, as seen from above.

Additional Features: 
•	Several items and boxes comprised of the following:
•	Box of three RotorWay construction manuals, one RotorWay maintenance manual, build binder with miscellaneous photos, sales records, Pro Drive conversion binder and several engineering drawings 
•	Box of RotorWay Exec 162F engine manual, maintenance manual, construction manual and 13 accompanying sealed VHS tapes
•	Tube box containing engineering drawings
•	RotorWay Talon tail boom assembly with drive pn: E09-8050, new in box
•	RotorWay main rotor blades, new in box
•	Canopy windscreens, new quantity 2 with original film protectant
•	Bruce's canopy cover with storage case
•	RotorWay engine assembly
•	RotorWay insulated exhaust assembly
•	New engine radiator
•	Crate containing VHS tapes, gear, pn: E34-4900 coolant overflow tank, gears, aircraft light, solenoid, drive gear, five supports, bearings and plugs
•	Box containing engine gear and transmission components
•	Box containing oil filter housing, two strobe light assemblies, O-360-A4M valve box, pneumatic component, large width pully, drive gear, two blocks w/threaded shaft openings
•	Box containing magneto, two wire harness sets, ELT antenna, strobe lens cover, flash unit, gaskets and cables
•	Box containing brace pn: E22-9000, metal piece pn: E22-9010, hardware fastener kit, throttle cable assembly, red light bar, stick control bar, handle with switch, metal frames (2) and belt pulley
•	Box containing black knob control cable, miscellaneous reflectors and hardware
•	Box containing carburetor and oil filter assembly
•	Box containing drive belts
•	Large individual drive belts (2)
•	Large hose
•	Box containing exhaust insulation wrap, ignitor module, auto coil selectors (8), miscellaneous ignition components, replays, etc.
•	RotorWay exterior parts including pn: E32-7272, E32-7152, E09-7101, forward cockpit and avionics pedestal inserts, dzus fastener panels, fan, two fiberglass components and eight fairings
•	Structural metal frames including pn: E11-9010 and E11-9000
•	Box containing flywheel, drive gears, cover, self-locking collars (2)
•	Box containing SCAT tubing, billeted parts, handles, wiring, fasteners and blank data plate 
•	Box containing altimeters (2), gasket, tubing, Brite strobe light, VSIs (2), amps, manifold pressure guage, climb guage and oil temp guage
•	Box of several coils
•	Box containing water fill and cooling components
•	Box containing bushings, bearings, fasteners, electrical crimp wiring
•	Box of grommets and fasteners
•	Box of tubing, hoses and seal material
•	Metal square blocks with thin pin material
•	Box containing padded seat coverings (4)
•	Tail boom stands (2)
•	Ground handling wheels

Inspection:
•	Out of inspection

Records:
•	No logbooks

Damage:	
•	No known damage history